Maylandsea Primary School Club Timetable Autumn 2023
Day | Club | Time | Run by | Location |
Monday | Dodgeball (KS2) | 3:15-4:00 | Sportastic (Mrs Clark/Mrs Guilfoyle) | Hall |
Monday | STEM | 3:15-4:00 | Mrs Crowhurst | Owl |
Monday | Multiskills (KS1) | 3:15-4:15 | Little Sportsters | Field |
Tuesday | Teddy Tuesday | 12.40-1.00 | Mrs Moody | Bumblebee |
Tuesday | Teddy Tuesday | 12:50-1:10 | Mrs LM | Deer |
Tuesday | Gymnastics (KS1) | 3.15-4.10 | Mrs Walsh | Hall |
Wednesday | Art | 8.00–8.35 | Mrs Groves | Fox |
Wednesday | Netball | 8.00–8.35 | Mrs Foster | Playground |
Thursday | Fitness | 3.20-4.20 | Mr Kirsh | Playground |
Thursday | Construction | 12:45-1:15 | Mrs Davies | Hedgehog |
Thursday | French | 12:45-1:15 | Mrs Walden | Butterfly |
Thursday | Homework (invite only) | 3.15-4.00 | Mrs James and Mrs Robinson | St Barnabas |
Thursday | Gymnastics (KS2) | 3.15-4.15 | Mrs Walsh | Hall |
Friday | Badminton | 8.00-8.40 | Mrs Dobson | Hall |
Friday | Card Club | 12:45-1:15 | Mrs MacNeil | Ladybird |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
All club letters can be collected from the school office unless stated as invite only or no letter required. If you have any queries about these clubs, please speak to the office or the person/organisation it is run by.